The Obsolete Air-Cooled Documentation Project
Progressive Refinements 1962 - 1968

This supplement book extends the first and covers type1/2/3 VW's from 1962 until 1968. The book's pages have tables of information that show the incremental changes put in place by Volkswagen during production.

The manual is broken into chapters that cover the main groups common in other VW manuals. Each page has four columns, the first is the date of the change, second is the chassis number of the car that had the change, third is the unit/body number, and fourth is a textual description of the changes.

Dedication

This scanned and uploaded copy of Progressive Refinements, Book 2, is dedicated to the unknown typist or typists of it's pages. Without the painstaking effort to catalog all this information, our knowledge of many of these early VW 'progressive refinements' would be shrouded in mystery.

Indexes
Quick Index

Cover and Production Figures

Cover Main Title Copy Info Title N 1/201 - 1/202
N 1/203 - 1/204 N 2/201 - 2/202 N 2/203 N 3/201 - 3/202 N 3/203 - 3/204

Engine, Clutch, Heating System

Title M 201-202 M 203-204 M 205-206 M 207-208
M 209-210 M 211-212 M 213-214 M 215-216 M 217-218
M 219-220 M 221-222 M 223-224 M 225-226 M 227

Fuel System

Title K 201-202 K 203-204 K 205-206 K 207-208
K 209-210 K 211 -- -- --

Front Axle and Steering

Title V 201-202 V 203-204 V 205-206 V 207-208
V 209-210 V 211 -- -- --

Rear Axle and Transmission

Title H 201-202 H 203-204 H 205-206 H 207-208
H 209-210 H 211-212 H 213-214 -- --

Brakes, Wheels, and Tires

Title B 201-202 B 203-204 B 205-206 B 207-208
B 209-210 B 211 -- -- --

Frame

Title R 201-202 R 203-204 R 205-206 R 207-208

Body

Title A 201-202 A 203-204 A 205-206 A 207-208
A 209-210 A 211-212 A 213-214 A 215-216 A 217-218
A 219-220 A 221-222 A 223-224 A 225-226 A 227-228
A 229-230 A 231-232 A 233-234 A 235-236 A 237-238
A 239-240 A 241-242 A 243 -- --

Electrical System

Title E 201-202 E 203-204 E 205-206 E 207-208
E 209-210 E 211-212 E 213-214 E 215-216 --

General Modifications

Title G 201-202 G 203-204 G 205
Full Index

Cover and Production Figures

Cover Special Progressive Refinements Book 2 Cover
Main Title Special Main title page for Progressive Refinements Book 2
Copy Info Special Information about this copy of Progressive Refinements.
Title Special Chassis- and Unit- Number Title page
N 1/201 - 1/202 table Type 1 production figures from 1962 - 1966
N 1/203 - 1/204 table Type 1 production figures from 1966 - 1968
N 2/201 - 2/202 table Type 2 production figures from 1962 - 1967
N 2/203 table Type 2 production figures for model year 1968.
N 3/201 - 3/202 table Type 3 production figures from 1962 - 1966
N 3/203 - 3/204 table Type 3 production figures from 1966 - 1968

Engine, Clutch, Heating System

Title Special Engine, Clutch, Heating System Title page
M 201 - 202 table Jan 15th, 1962 - Aug 23rd, 1962
M 203 - 204 table May 10th, 1962 - Jul 30th, 1962
M 205 - 206 table Aug 2nd, 1962 - Jun 25th, 1963
M 207 - 208 table Jan 4th, 1963 - Aug 5th, 1963
M 209 - 210 table Aug 5th, 1963 - Mar 5th, 1964
M 211 - 212 table Mar 3rd, 1964 - Jun 15th, 1964
M 213 - 214 table Jun 18th, 1964 - Nov 30th, 1964
M 215 - 216 table Nov 6th, 1964 - May 19th, 1965
M 217 - 218 table Jun 10th, 1965 - Oct 1st, 1965
M 219 - 220 table Oct 27th, 1965 - Mar 1st, 1966
M 221 - 222 table Mar 2nd, 1966 - Aug 1st, 1966
M 223 - 224 table Aug 2nd, 1966 - Jan 5th, 1967
M 225 - 226 table Jan 11th, 1967 - Aug 7th, 1967
M 227 table Jun 26th, 1967 - Jul 12th, 1967

Fuel System

Title Special Fuel System Title Page
K 201-202 table Jan 15th, 1962 - Jan 7th 1963
K 203-204 table Jan 7th, 1963 - Dec 18th, 1963
K 205-206 table Jan 27th, 1964 - Oct 2nd, 1964
K 207-208 table Oct 2nd, 1964 - Oct 6th, 1965
K 209-210 table Dec 29th, 1965 - Apr 27th, 1967
K 211 table May 31st, 1967 - Aug 17th, 1967

Front Axle and Steering

Title table Front Axle and Steering Title Page
V 201-202 table Feb 9th, 1962 - Mar 18th, 1963
V 203-204 table Apr 1st, 1963 - Aug 3rd, 1964
V 205-206 table Aug 28th, 1964 - Mar 26th 1965
V 207-208 table May 25th, 1965 - Sep 10th, 1965
V 209-210 table Oct 15th, 1965 - Dec 1st, 1966
V 211 table Apr 6th, 1967 - Apr 21st 1967

Rear Axle and Transmission

Title Special Rear Axle and Transmission Title Page
H 201-202 table Jan 5th, 1962 - Jan 28th, 1963
H 203-204 table Jan 7th, 1963 - Aug 5th, 1963
H 205-206 table Aug 5th, 1963 - Oct 30th, 1964
H 207-208 table Oct 30th, 1964 - Sep 9th, 1965
H 209-210 table Sep 15th, 1965 - Jun 8th, 1966
H 211-212 table Aug 1st, 1966 - Sep 5th, 1966
H 213-214 table Sep 2nd, 1966 - Aug 1st, 1967

Brakes, Wheels, and Tires

Title Special Brakes, Wheels, and Tires (PDF)
B 201-202 table Jan 11th, 1962 - Aug 5th, 1963
B 203-204 table Aug 5th, 1963 - Aug 3rd, 1964
B 205-206 table Aug 3rd, 1964 - Jun 9th, 1965
B 207-208 table Aug 2nd, 1965 - Dec 14th, 1966
B 209-210 table Aug 1st, 1966 - Jan 6th, 1967
B 211 table Jan 5th 1967 - May 26th, 1967

Frame

Title Special Frame Title Page
R 201-202 table Jan 12th, 1962 - Oct 28th, 1963
R 203-204 table Jan 2nd, 1964 - Dec 2nd, 1964
R 205-206 table Jan 4th, 1965 - Aug 1st, 1966
R 207-208 table Aug 1st, 1966 - Jun 22nd, 1967

Body

Title Special Body Title Page
A 201-202 table Jan 3rd, 1962 - Apr 19th, 1962
A 203-204 table Apr 28th, 1962 - Aug 1st, 1962
A 205-206 table Aug 7th, 1962 - Dec 18th, 1962
A 207-208 table Jan 4th, 1963 - Apr 29th, 1963
A 209-210 table Apr 30th, 1963 - Aug 5th, 1963
A 211-212 table Aug 5th, 1963 - Aug 5th, 1963
A 213-214 table Aug 5th, 1963 - Dec 15th, 1963
A 215-216 table Dec 18th, 1963 - Jan 24th, 1964
A 217-218 table Jan 29th, 1964 - Aug 3rd, 1964
A 219-220 table Aug 3rd, 1964 - Aug 4th, 1964
A 221-222 table Aug 6th, 1964 - Dec 15th, 1964
A 223-224 table Dec 30th, 1964 - Jun 16th, 1965
A 225-226 table May 11th, 1965 - Aug 2nd, 1965
A 227-228 table Aug 2nd, 1965 - Aug 2nd, 1965
A 229-230 table Aug 2nd, 1965 - Nov 11th, 1965
A 231-232 table Nov 16th, 1965 - May 2nd, 1966
A 233-234 table Mar 1st, 1966 - Aug 1st, 1966
A 235-236 table Aug 1st, 1966 - Aug 1st, 1966
A 237-238 table Aug 1st, 1966 - Aug 1st, 1966
A 239-240 table Aug 1st, 1966 - Oct 20th, 1966
A 241-242 table Oct 31st, 1966 - Mar 14th, 1967
A 243 table Mar 22nd, 1967 - Jul 31st, 1967

Electrical System

Title Special Electrical System Title Page
E 201-202 table Jan 23rd, 1962 - Dec 15th, 1962
E 203-204 table Jan 7th, 1963 - Aug 5th, 1963
E 205-206 table Aug 5th, 1963 - May 6th, 1964
E 207-208 table Aug 3rd, 1964 - Feb 26th, 1965
E 209-210 table Feb 26th, 1965 - Aug 2nd, 1965
E 211-212 table Aug 2nd, 1965 - Aug 1st, 1966
E 213-214 table Aug 1st, 1966 - Oct 24th, 1966
E 215-216 table Nov 11th, 1966 - Jun 1st, 1967

General Modifications

Title Special General Modifications Title Page
G 201-202 table Mar 26th, 1962 - Aug 5th, 1963
G 203-204 table Jan 13th, 1964 - Jan 21st, 1966
G 205 table Jan 5th, 1966 - Jul 3rd, 1967
  • Contact
  • vw.oacdp@oacdp.org
  • Legal
  • VW, the VW logo, Volkswagen, and other terms are trademarks or registered trademarks of Volkswagenwerk AG and its world wide subsidiaries. All trademarks are the property of their respective owners and are used solely for identification purposes.
  • See our legal page for more information
The oacdp project source is registered © 2001-2011 and distributed under the GNU General Public License version 3.0. All other copyrighted materials are property of their respective owners and are on display for educational purposes only.